И | В | Н | П | М | О | |||
---|---|---|---|---|---|---|---|---|
1 | Zenit | 25 | 15 | 7 | 3 | 50-21 | 52 | |
2 | CSKA | 25 | 14 | 8 | 3 | 46-23 | 50 | |
3 | Dynamo | 25 | 14 | 5 | 6 | 46-26 | 47 | |
4 | Spartak Moscow | 25 | 13 | 6 | 6 | 38-27 | 45 | |
5 | Kuban | 25 | 13 | 4 | 8 | 33-22 | 43 | |
6 | Lokomotiv | 25 | 12 | 7 | 6 | 42-25 | 43 | |
7 | Anzhi | 25 | 11 | 8 | 6 | 29-23 | 41 | |
8 | Rubin | 25 | 10 | 9 | 6 | 32-25 | 39 | |
9 | Krasnodar | 25 | 8 | 8 | 9 | 33-37 | 32 | |
10 | Rostov | 25 | 6 | 7 | 12 | 26-38 | 25 | |
11 | Terek | 25 | 6 | 6 | 13 | 23-40 | 24 | |
12 | Volga | 25 | 7 | 2 | 16 | 23-35 | 23 | |
13 | Amkar | 25 | 5 | 8 | 12 | 15-33 | 23 | |
14 | Krylya Sovetov | 255 | 5 | 7 | 13 | 17-37 | 22 | |
15 | Tom | 25 | 4 | 8 | 13 | 18-45 | 20 | |
16 | Spartak Nalchik | 25 | 3 | 8 | 14 | 18-32 | 17 |
Calendar of events | |||||||
|
Powered by Kvaloy Nettverk (www.kvaloynettverk.com)